العودة إلى Weatherbit
اتصل بـ Knoon AI مع Weatherbit لأتمتة تدفقات عمل الذكاء الاصطناعي.
Get hourly historical weather data via Weatherbit.
weatherBitWeatherHistoryHourly
بيتا
الأذونات
لا توجد عناصر للعرض.
الأذونات الاختيارية
لا توجد عناصر للعرض.
المعلمات
| الاسم | النوع | الوصف | مطلوب |
|---|---|---|---|
| lat | mustache | Latitude for the location (e.g. "35.7796"). | لا |
| lon | mustache | Longitude for the location (e.g. "-78.6382"). | لا |
| city | mustache | City name (e.g. "Raleigh"). | لا |
| state | mustache | State code when using city (e.g. "NC"). | لا |
| country | mustache | Country code when using city or postalCode (e.g. "US"). | لا |
| postalCode | mustache | Postal code (e.g. "27601"). | لا |
| cityId | mustache | Weatherbit city ID. | لا |
| station | mustache | Station ID for the location. | لا |
| units | mustache | Units: "M" (metric), "I" (imperial), or "S" (scientific). | لا |
| lang | mustache | Language code for the response (e.g. "en"). | لا |
| tz | mustache | Optional timezone for timestamps (e.g. "local" or "UTC"). | لا |
| startDate | mustache | Start date in YYYY-MM-DD format. | نعم |
| endDate | mustache | End date in YYYY-MM-DD format. | نعم |
العائدات
| الاسم | النوع | الوصف |
|---|---|---|
| result | object | Weatherbit hourly historical response. |