العودة إلى QuickBooks Profit and Loss
اتصل بـ Knoon AI مع QuickBooks Profit and Loss (QuickBooks) لأتمتة تدفقات عمل الذكاء الاصطناعي.
Run the QuickBooks Online Profit and Loss report.
quickBooksProfitAndLossRun
بيتا
داخلي
الأذونات
الأذونات الاختيارية
لا توجد عناصر للعرض.
المعلمات
| الاسم | النوع | الوصف | مطلوب |
|---|---|---|---|
| startDate | mustache | Optional report start date (YYYY-MM-DD). | لا |
| endDate | mustache | Optional report end date (YYYY-MM-DD). | لا |
| accountingMethod | mustache | Optional accounting method (e.g. "Cash" or "Accrual"). | لا |
| summarizeColumnBy | mustache | Optional summarize column by (e.g. "Months", "Customers"). | لا |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | لا |
العائدات
| الاسم | النوع | الوصف |
|---|---|---|
| result | object | Raw Profit and Loss report payload from QuickBooks. |