العودة إلى QuickBooks Estimates
اتصل بـ Knoon AI مع QuickBooks Estimates (QuickBooks) لأتمتة تدفقات عمل الذكاء الاصطناعي.
Create a new QuickBooks estimate.
quickBooksEstimateCreate
بيتا
داخلي
الأذونات
الأذونات الاختيارية
لا توجد عناصر للعرض.
المعلمات
| الاسم | النوع | الوصف | مطلوب |
|---|---|---|---|
| customerId | mustache | Customer ID for the estimate. | نعم |
| lineItemsJson | mustache | JSON array of QBO Line objects (e.g. [{"DetailType":"SalesItemLineDetail","Amount":120,"SalesItemLineDetail":{"ItemRef":{"value":"123"}}}]). | نعم |
| txnDate | mustache | Optional transaction date (YYYY-MM-DD). | لا |
| expirationDate | mustache | Optional expiration date (YYYY-MM-DD). | لا |
| docNumber | mustache | Optional document number. | لا |
| privateNote | mustache | Optional private note. | لا |
| currencyCode | mustache | Optional currency code. | لا |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | لا |
| payloadJson | mustache | Optional full Estimate JSON. If provided, it is merged with the fields above and takes precedence. | لا |
العائدات
| الاسم | النوع | الوصف |
|---|---|---|
| id | string | Estimate ID. |
| docNumber | string | Document number. |
| customerId | string | Customer ID. |
| txnDate | string | Transaction date. |
| expirationDate | string | Expiration date. |
| totalAmount | number | Total amount. |
| privateNote | string | Private note. |
| currencyCode | string | Currency code. |
| syncToken | string | Sync token for updates. |