العودة إلى QuickBooks Customer Income
اتصل بـ Knoon AI مع QuickBooks Customer Income (QuickBooks) لأتمتة تدفقات عمل الذكاء الاصطناعي.
Run the QuickBooks Online CustomerIncome report.
quickBooksCustomerIncomeRun
بيتا
داخلي
الأذونات
الأذونات الاختيارية
لا توجد عناصر للعرض.
المعلمات
| الاسم | النوع | الوصف | مطلوب |
|---|---|---|---|
| startDate | mustache | Optional report start date (YYYY-MM-DD). | لا |
| endDate | mustache | Optional report end date (YYYY-MM-DD). | لا |
| asOfDate | mustache | Optional report as-of date (YYYY-MM-DD). | لا |
| accountingMethod | mustache | Optional accounting method (e.g. "Cash" or "Accrual"). | لا |
| summarizeColumnBy | mustache | Optional summarize column by (e.g. "Months", "Customers"). | لا |
| customer | mustache | Optional customer filter accepted by this report. | لا |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | لا |
العائدات
| الاسم | النوع | الوصف |
|---|---|---|
| result | object | Raw CustomerIncome report payload from QuickBooks. |