العودة إلى QuickBooks Bills
اتصل بـ Knoon AI مع QuickBooks Bills (QuickBooks) لأتمتة تدفقات عمل الذكاء الاصطناعي.
Find QuickBooks bills with the same transaction date and total amount.
quickBooksBillFindDuplicates
بيتا
داخلي
الأذونات
الأذونات الاختيارية
لا توجد عناصر للعرض.
المعلمات
| الاسم | النوع | الوصف | مطلوب |
|---|---|---|---|
| txnDate | mustache | Transaction date to match (YYYY-MM-DD). | نعم |
| totalAmount | mustache | Total amount to match. | نعم |
| vendorId | mustache | Optional vendor ID filter. | لا |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | لا |
العائدات
| الاسم | النوع | الوصف |
|---|---|---|
| id | string | Bill ID. |
| docNumber | string | Bill document number. |
| vendorId | string | Vendor ID. |
| txnDate | string | Transaction date. |
| dueDate | string | Due date. |
| totalAmount | number | Total amount. |
| balance | number | Open balance. |
| currencyCode | string | Currency code. |
| syncToken | string | Sync token for updates. |
| privateNote | string | Private note. |





