العودة إلى Google Sheets
اتصل بـ Knoon AI مع Google Sheets (Google) لأتمتة تدفقات عمل الذكاء الاصطناعي.
Insert a new row or update an existing row in a Google Sheet based on a match in a specific column.
googleSheetsUpsertRow
بيتا
الأذونات
الأذونات الاختيارية
المعلمات
| الاسم | النوع | الوصف | مطلوب |
|---|---|---|---|
| spreadsheetId | file | Select the Google Sheets file where the row should be inserted or updated. | نعم |
| sheetName | mustache | Name of the sheet (tab) to search and upsert the row in (e.g. "Sheet1"). | نعم |
| matchColumn | mustache | Column used as the unique identifier for matching rows (e.g. "A" for the first column). | نعم |
| matchValue | mustache | Value to search for in the match column. If found, that row will be updated; if not, a new row will be inserted. | نعم |
| valueInputOption | string | How to treat the cell values: RAW = store exactly as given, USER_ENTERED = let Sheets parse values and formulas. | نعم |
| values | array (mustache) | Full row values to write. | نعم |
العائدات
| الاسم | النوع | الوصف |
|---|---|---|
| status | string | INSERTED, UPDATED, or ERROR. |
| sensitive.spreadsheetId | string | Spreadsheet ID. |
| sensitive.sheetName | string | Sheet name where the row was written. |
| sensitive.updatedRange | string | Range that was inserted or updated. |
| sensitive.matched | boolean | Whether a matching row was found before writing. |




