العودة إلى Google Sheets
اتصل بـ Knoon AI مع Google Sheets (Google) لأتمتة تدفقات عمل الذكاء الاصطناعي.
Find all rows in a Google Sheet where a specific column matches the given value.
googleSheetsFindRows
بيتا
الأذونات
الأذونات الاختيارية
المعلمات
| الاسم | النوع | الوصف | مطلوب |
|---|---|---|---|
| spreadsheetId | file | Select the Google Sheets file to search for matching rows. | نعم |
| sheetName | mustache | Name of the sheet (tab) to search in (e.g. "Sheet1"). | نعم |
| matchColumn | mustache | Column to search in for matches (e.g. "A" for the first column). | نعم |
| matchValue | mustache | Value to search for in the match column. All rows containing this value will be returned. | نعم |
العائدات
| الاسم | النوع | الوصف |
|---|---|---|
| status | string | DONE. |
| rows.row | array | Row values represented as an array of cell values (e.g. ["123", "John"]). |
| rows.sensitive.rowIndex | number | 1-based index of the matched row. |




