العودة إلى Google Sheets
اتصل بـ Knoon AI مع Google Sheets (Google) لأتمتة تدفقات عمل الذكاء الاصطناعي.
Find the first row in a Google Sheet where a specific column matches the given value.
googleSheetsFindRow
بيتا
الأذونات
الأذونات الاختيارية
المعلمات
| الاسم | النوع | الوصف | مطلوب |
|---|---|---|---|
| spreadsheetId | file | Select the Google Sheets file to search for the matching row. | نعم |
| sheetName | mustache | Name of the sheet (tab) to search in (e.g. "Sheet1"). | نعم |
| matchColumn | mustache | Column to search in for the match (e.g. "A" for the first column). | نعم |
| matchValue | mustache | Value to search for in the match column. The first row containing this value will be returned. | نعم |
العائدات
| الاسم | النوع | الوصف |
|---|---|---|
| status | string | DONE. |
| row | array | Values of the first matching row as an array (e.g. ["123", "John Doe", "john@example.com"]). Returns an empty array if no row is found. |
| sensitive.rowIndex | number | 1-based index of the matched row. Null if no row is found. |




