العودة إلى Google Sheets
اتصل بـ Knoon AI مع Google Sheets (Google) لأتمتة تدفقات عمل الذكاء الاصطناعي.
Aggregate values within a specific A1 range in a Google Sheet (e.g. SUM, AVG, MIN, MAX, COUNT, ARRAY_AGG, STRING_AGG).
googleSheetsAggregateCells
بيتا
الأذونات
الأذونات الاختيارية
المعلمات
| الاسم | النوع | الوصف | مطلوب |
|---|---|---|---|
| spreadsheetId | file | Select the Google Sheets file that contains the range to aggregate. | نعم |
| sheetName | mustache | Name of the sheet (tab) to read from (e.g. "Sheet1"). | نعم |
| range | mustache | A1 range to aggregate (e.g. "A2:A100", "B2:D10"). | نعم |
| aggregation | string | Aggregation function to apply to the cells in the range. | نعم |
| delimiter | mustache | Delimiter to use for STRING_AGG. Ignored for other aggregation types. | لا |
| topN | mustache | Number of top values to return for APPROX_TOP_COUNT. Ignored for other aggregation types. | لا |
| numQuantiles | mustache | Number of quantiles for APPROX_QUANTILES (e.g. 4 = quartiles). Ignored for other aggregation types. | لا |
العائدات
| الاسم | النوع | الوصف |
|---|---|---|
| status | string | DONE. |
| result | any | Aggregation result. For SUM/AVG/MIN/MAX/COUNT/COUNT(DISTINCT) returns a number. For STRING_AGG returns a string. For ARRAY_AGG returns an array of values. For APPROX_TOP_COUNT returns an array of { value, count } objects. For APPROX_QUANTILES returns an array of numeric quantile boundaries. |




