Tilbake til Xero Accounting Accounts
Koble til Knoon AI med Xero Accounting Accounts (Xero) for å automatisere AI-arbeidsflyter.
Retrieve one Xero account by account ID.
xeroAccountingAccountsGetById
BETA
Intern
Tillatelser
Valgfrie tillatelser
Det finnes ingen elementer å vise.
Parametere
| Navn | Type | Beskrivelse | Påkrevd |
|---|---|---|---|
| accountId | mustache | Xero account ID. | Ja |
Returer
| Navn | Type | Beskrivelse |
|---|---|---|
| accountId | string | Xero account ID. |
| code | string | Account code. |
| name | string | Account name. |
| status | string | Account status. |
| type | string | Account type. |
| class | string | Account class. |
| taxType | string | Default tax type. |
| description | string | Account description. |
| bankAccountNumber | string | Bank account number when applicable. |
| bankAccountType | string | Bank account type when applicable. |
| currencyCode | string | Currency code. |
| enablePaymentsToAccount | boolean | Whether payments can be made to this account. |
| showInExpenseClaims | boolean | Whether this account is available in expense claims. |
| updatedDateUtc | string | Last updated timestamp from Xero. |










