Πίσω στο Weatherbit
Σύνδεση Knoon AI με Weatherbit για αυτοματοποίηση ροών εργασίας AI.
Get hourly historical weather data via Weatherbit.
weatherBitWeatherHistoryHourly
ΒΕΤΑ
Άδειες
Δεν υπάρχουν αντικείμενα για εμφάνιση.
Προαιρετικές άδειες
Δεν υπάρχουν αντικείμενα για εμφάνιση.
Παράμετροι
| Όνομα | Τύπος | Περιγραφή | Απαραίτητο |
|---|---|---|---|
| lat | mustache | Latitude for the location (e.g. "35.7796"). | Όχι |
| lon | mustache | Longitude for the location (e.g. "-78.6382"). | Όχι |
| city | mustache | City name (e.g. "Raleigh"). | Όχι |
| state | mustache | State code when using city (e.g. "NC"). | Όχι |
| country | mustache | Country code when using city or postalCode (e.g. "US"). | Όχι |
| postalCode | mustache | Postal code (e.g. "27601"). | Όχι |
| cityId | mustache | Weatherbit city ID. | Όχι |
| station | mustache | Station ID for the location. | Όχι |
| units | mustache | Units: "M" (metric), "I" (imperial), or "S" (scientific). | Όχι |
| lang | mustache | Language code for the response (e.g. "en"). | Όχι |
| tz | mustache | Optional timezone for timestamps (e.g. "local" or "UTC"). | Όχι |
| startDate | mustache | Start date in YYYY-MM-DD format. | Ναι |
| endDate | mustache | End date in YYYY-MM-DD format. | Ναι |
Επιστροφές
| Όνομα | Τύπος | Περιγραφή |
|---|---|---|
| result | object | Weatherbit hourly historical response. |