Πίσω στο QuickBooks Profit and Loss Detail
Σύνδεση Knoon AI με QuickBooks Profit and Loss Detail (QuickBooks) για αυτοματοποίηση ροών εργασίας AI.
Run the QuickBooks Online ProfitAndLossDetail report.
quickBooksProfitAndLossDetailRun
ΒΕΤΑ
Εσωτερικό
Άδειες
Προαιρετικές άδειες
Δεν υπάρχουν αντικείμενα για εμφάνιση.
Παράμετροι
| Όνομα | Τύπος | Περιγραφή | Απαραίτητο |
|---|---|---|---|
| startDate | mustache | Optional report start date (YYYY-MM-DD). | Όχι |
| endDate | mustache | Optional report end date (YYYY-MM-DD). | Όχι |
| asOfDate | mustache | Optional report as-of date (YYYY-MM-DD). | Όχι |
| accountingMethod | mustache | Optional accounting method (e.g. "Cash" or "Accrual"). | Όχι |
| summarizeColumnBy | mustache | Optional summarize column by (e.g. "Months", "Customers"). | Όχι |
| customer | mustache | Optional customer filter accepted by this report. | Όχι |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | Όχι |
Επιστροφές
| Όνομα | Τύπος | Περιγραφή |
|---|---|---|
| result | object | Raw ProfitAndLossDetail report payload from QuickBooks. |