Πίσω στο QuickBooks Bill Payments
Σύνδεση Knoon AI με QuickBooks Bill Payments (QuickBooks) για αυτοματοποίηση ροών εργασίας AI.
Update an existing QuickBooks bill payment (sparse update).
quickBooksBillPaymentUpdate
ΒΕΤΑ
Εσωτερικό
Άδειες
Προαιρετικές άδειες
Δεν υπάρχουν αντικείμενα για εμφάνιση.
Παράμετροι
| Όνομα | Τύπος | Περιγραφή | Απαραίτητο |
|---|---|---|---|
| billPaymentId | mustache | QuickBooks bill payment ID. | Ναι |
| syncToken | mustache | Sync token from the latest bill payment read. | Ναι |
| vendorId | mustache | Optional vendor ID. | Όχι |
| lineItemsJson | mustache | Optional JSON array of QBO Line objects. | Όχι |
| totalAmount | mustache | Optional total amount. | Όχι |
| txnDate | mustache | Optional transaction date (YYYY-MM-DD). | Όχι |
| payType | mustache | Optional pay type, usually CHECK or CREDIT_CARD. | Όχι |
| bankAccountId | mustache | Optional bank account ID for CHECK payments or credit-card account ID for CREDIT_CARD payments. | Όχι |
| apAccountId | mustache | Optional AP account ID. | Όχι |
| privateNote | mustache | Optional private note. | Όχι |
| currencyCode | mustache | Optional currency code. | Όχι |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | Όχι |
| payloadJson | mustache | Optional full BillPayment JSON. If provided, it is merged with the fields above and takes precedence. | Όχι |
Επιστροφές
| Όνομα | Τύπος | Περιγραφή |
|---|---|---|
| id | string | Bill payment ID. |
| vendorId | string | Vendor ID. |
| txnDate | string | Transaction date. |
| totalAmount | number | Total amount. |
| payType | string | Payment method type. |
| apAccountId | string | Accounts payable account ID. |
| bankAccountId | string | Bank or credit-card account ID used to pay. |
| privateNote | string | Private note. |
| currencyCode | string | Currency code. |
| syncToken | string | Sync token for updates. |



