Πίσω στο Google Sheets
Σύνδεση Knoon AI με Google Sheets (Google) για αυτοματοποίηση ροών εργασίας AI.
Insert a new row or update an existing row in a Google Sheet based on a match in a specific column.
googleSheetsUpsertRow
ΒΕΤΑ
Άδειες
Προαιρετικές άδειες
Παράμετροι
| Όνομα | Τύπος | Περιγραφή | Απαραίτητο |
|---|---|---|---|
| spreadsheetId | file | Select the Google Sheets file where the row should be inserted or updated. | Ναι |
| sheetName | mustache | Name of the sheet (tab) to search and upsert the row in (e.g. "Sheet1"). | Ναι |
| matchColumn | mustache | Column used as the unique identifier for matching rows (e.g. "A" for the first column). | Ναι |
| matchValue | mustache | Value to search for in the match column. If found, that row will be updated; if not, a new row will be inserted. | Ναι |
| valueInputOption | string | How to treat the cell values: RAW = store exactly as given, USER_ENTERED = let Sheets parse values and formulas. | Ναι |
| values | array (mustache) | Full row values to write. | Ναι |
Επιστροφές
| Όνομα | Τύπος | Περιγραφή |
|---|---|---|
| status | string | INSERTED, UPDATED, or ERROR. |
| sensitive.spreadsheetId | string | Spreadsheet ID. |
| sensitive.sheetName | string | Sheet name where the row was written. |
| sensitive.updatedRange | string | Range that was inserted or updated. |
| sensitive.matched | boolean | Whether a matching row was found before writing. |




