Xero Accounting Accounts öğesine geri dön
Knoon AI'yi Xero Accounting Accounts (Xero) ile bağlayarak AI iş akışlarını otomatikleştirin.
Retrieve Xero accounts, optionally filtered with where and order.
xeroAccountingAccountsGet
BETA
Dahili
İzinler
İsteğe bağlı izinler
Gösterilecek öğe yok.
Parametreler
| İsim | Tür | Açıklama | Gerekli |
|---|---|---|---|
| where | mustache | Optional Xero where filter. Example: Status=="ACTIVE" AND Type=="BANK". | Hayır |
| order | mustache | Optional Xero order expression. Example: Name ASC. | Hayır |
| ifModifiedSince | mustache | Optional RFC 3339 / ISO timestamp for the If-Modified-Since header. | Hayır |
İadeler
| İsim | Tür | Açıklama |
|---|---|---|
| accountId | string | Xero account ID. |
| code | string | Account code. |
| name | string | Account name. |
| status | string | Account status. |
| type | string | Account type. |
| class | string | Account class. |
| taxType | string | Default tax type. |
| description | string | Account description. |
| bankAccountNumber | string | Bank account number when applicable. |
| bankAccountType | string | Bank account type when applicable. |
| currencyCode | string | Currency code. |
| enablePaymentsToAccount | boolean | Whether payments can be made to this account. |
| showInExpenseClaims | boolean | Whether this account is available in expense claims. |
| updatedDateUtc | string | Last updated timestamp from Xero. |










