Weatherbit öğesine geri dön
Knoon AI'yi Weatherbit ile bağlayarak AI iş akışlarını otomatikleştirin.
Get daily historical weather data via Weatherbit.
weatherBitWeatherHistoryDaily
BETA
İzinler
Gösterilecek öğe yok.
İsteğe bağlı izinler
Gösterilecek öğe yok.
Parametreler
| İsim | Tür | Açıklama | Gerekli |
|---|---|---|---|
| lat | mustache | Latitude for the location (e.g. "35.7796"). | Hayır |
| lon | mustache | Longitude for the location (e.g. "-78.6382"). | Hayır |
| city | mustache | City name (e.g. "Raleigh"). | Hayır |
| state | mustache | State code when using city (e.g. "NC"). | Hayır |
| country | mustache | Country code when using city or postalCode (e.g. "US"). | Hayır |
| postalCode | mustache | Postal code (e.g. "27601"). | Hayır |
| cityId | mustache | Weatherbit city ID. | Hayır |
| station | mustache | Station ID for the location. | Hayır |
| units | mustache | Units: "M" (metric), "I" (imperial), or "S" (scientific). | Hayır |
| startDate | mustache | Start date in YYYY-MM-DD format. | Evet |
| endDate | mustache | End date in YYYY-MM-DD format. | Evet |
İadeler
| İsim | Tür | Açıklama |
|---|---|---|
| result | object | Weatherbit daily historical response. |