QuickBooks Cash Flow öğesine geri dön
Knoon AI'yi QuickBooks Cash Flow (QuickBooks) ile bağlayarak AI iş akışlarını otomatikleştirin.
Run the QuickBooks Online CashFlow report.
quickBooksCashFlowRun
BETA
Dahili
İzinler
İsteğe bağlı izinler
Gösterilecek öğe yok.
Parametreler
| İsim | Tür | Açıklama | Gerekli |
|---|---|---|---|
| startDate | mustache | Optional report start date (YYYY-MM-DD). | Hayır |
| endDate | mustache | Optional report end date (YYYY-MM-DD). | Hayır |
| asOfDate | mustache | Optional report as-of date (YYYY-MM-DD). | Hayır |
| accountingMethod | mustache | Optional accounting method (e.g. "Cash" or "Accrual"). | Hayır |
| summarizeColumnBy | mustache | Optional summarize column by (e.g. "Months", "Customers"). | Hayır |
| customer | mustache | Optional customer filter accepted by this report. | Hayır |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | Hayır |
İadeler
| İsim | Tür | Açıklama |
|---|---|---|
| result | object | Raw CashFlow report payload from QuickBooks. |