Google Sheets öğesine geri dön
Knoon AI'yi Google Sheets (Google) ile bağlayarak AI iş akışlarını otomatikleştirin.
Find the first cell in a sheet that matches the given search criteria such as EQUALS, CONTAINS, STARTS_WITH, or ENDS_WITH.
googleSheetsFindFirstCell
BETA
İzinler
İsteğe bağlı izinler
Parametreler
| İsim | Tür | Açıklama | Gerekli |
|---|---|---|---|
| spreadsheetId | file | Select the Google Sheets file to search. | Evet |
| sheetName | mustache | Name of the sheet (tab) to search in (e.g. "Sheet1"). | Evet |
| range | mustache | Optional A1 range (e.g. "A1:D100") to limit the search area. If omitted, the entire sheet is scanned. | Hayır |
| searchText | mustache | The text to search for inside the cells. | Evet |
| matchType | string | How to compare the text: EQUALS, CONTAINS, STARTS_WITH, or ENDS_WITH. | Evet |
| caseSensitive | boolean | Whether the match should be case-sensitive. Default is false. | Hayır |
İadeler
| İsim | Tür | Açıklama |
|---|---|---|
| status | string | DONE. |
| found | boolean | Whether a matching cell was found. |
| cell.value | string | Matched cell value. |
| cell.sensitive.rowIndex | number | 1-based row index. |
| cell.sensitive.columnIndex | number | 1-based column index. |
| cell.sensitive.columnLetter | string | Column letter. |
| cell.sensitive.a1Notation | string | Cell location in A1 notation. |




