ย้อนกลับไปยัง Google Sheets
เชื่อมต่อ Knoon AI กับ Google Sheets (Google) เพื่อทำงานอัตโนมัติของเวิร์กโฟลว์ AI
Find all rows in a Google Sheet where a specific column matches the given value.
googleSheetsFindRows
เบต้า
สิทธิ์การใช้งาน
สิทธิ์การใช้งานตัวเลือก
พารามิเตอร์
| ชื่อ | ประเภท | คำอธิบาย | จำเป็นต้องมี |
|---|---|---|---|
| spreadsheetId | file | Select the Google Sheets file to search for matching rows. | ใช่ |
| sheetName | mustache | Name of the sheet (tab) to search in (e.g. "Sheet1"). | ใช่ |
| matchColumn | mustache | Column to search in for matches (e.g. "A" for the first column). | ใช่ |
| matchValue | mustache | Value to search for in the match column. All rows containing this value will be returned. | ใช่ |
คืนสินค้า
| ชื่อ | ประเภท | คำอธิบาย |
|---|---|---|
| status | string | DONE. |
| rows.row | array | Row values represented as an array of cell values (e.g. ["123", "John"]). |
| rows.sensitive.rowIndex | number | 1-based index of the matched row. |




