ย้อนกลับไปยัง Google Sheets
เชื่อมต่อ Knoon AI กับ Google Sheets (Google) เพื่อทำงานอัตโนมัติของเวิร์กโฟลว์ AI
Find the first row in a Google Sheet where a specific column matches the given value.
googleSheetsFindRow
เบต้า
สิทธิ์การใช้งาน
สิทธิ์การใช้งานตัวเลือก
พารามิเตอร์
| ชื่อ | ประเภท | คำอธิบาย | จำเป็นต้องมี |
|---|---|---|---|
| spreadsheetId | file | Select the Google Sheets file to search for the matching row. | ใช่ |
| sheetName | mustache | Name of the sheet (tab) to search in (e.g. "Sheet1"). | ใช่ |
| matchColumn | mustache | Column to search in for the match (e.g. "A" for the first column). | ใช่ |
| matchValue | mustache | Value to search for in the match column. The first row containing this value will be returned. | ใช่ |
คืนสินค้า
| ชื่อ | ประเภท | คำอธิบาย |
|---|---|---|
| status | string | DONE. |
| row | array | Values of the first matching row as an array (e.g. ["123", "John Doe", "john@example.com"]). Returns an empty array if no row is found. |
| sensitive.rowIndex | number | 1-based index of the matched row. Null if no row is found. |




