ย้อนกลับไปยัง Google Sheets
เชื่อมต่อ Knoon AI กับ Google Sheets (Google) เพื่อทำงานอัตโนมัติของเวิร์กโฟลว์ AI
Find the first cell in a sheet that matches the given search criteria such as EQUALS, CONTAINS, STARTS_WITH, or ENDS_WITH.
googleSheetsFindFirstCell
เบต้า
สิทธิ์การใช้งาน
สิทธิ์การใช้งานตัวเลือก
พารามิเตอร์
| ชื่อ | ประเภท | คำอธิบาย | จำเป็นต้องมี |
|---|---|---|---|
| spreadsheetId | file | Select the Google Sheets file to search. | ใช่ |
| sheetName | mustache | Name of the sheet (tab) to search in (e.g. "Sheet1"). | ใช่ |
| range | mustache | Optional A1 range (e.g. "A1:D100") to limit the search area. If omitted, the entire sheet is scanned. | ไม่ |
| searchText | mustache | The text to search for inside the cells. | ใช่ |
| matchType | string | How to compare the text: EQUALS, CONTAINS, STARTS_WITH, or ENDS_WITH. | ใช่ |
| caseSensitive | boolean | Whether the match should be case-sensitive. Default is false. | ไม่ |
คืนสินค้า
| ชื่อ | ประเภท | คำอธิบาย |
|---|---|---|
| status | string | DONE. |
| found | boolean | Whether a matching cell was found. |
| cell.value | string | Matched cell value. |
| cell.sensitive.rowIndex | number | 1-based row index. |
| cell.sensitive.columnIndex | number | 1-based column index. |
| cell.sensitive.columnLetter | string | Column letter. |
| cell.sensitive.a1Notation | string | Cell location in A1 notation. |




