Wróć do Google Sheets
Połącz Knoon AI z Google Sheets (Google), aby zautomatyzować przepływy pracy AI.
Find all rows in a Google Sheet where a specific column matches the given value.
googleSheetsFindRows
BETA
Uprawnienia
Uprawnienia opcjonalne
Parametry
| Nazwa | Typ | Opis | Wymagane |
|---|---|---|---|
| spreadsheetId | file | Select the Google Sheets file to search for matching rows. | Tak |
| sheetName | mustache | Name of the sheet (tab) to search in (e.g. "Sheet1"). | Tak |
| matchColumn | mustache | Column to search in for matches (e.g. "A" for the first column). | Tak |
| matchValue | mustache | Value to search for in the match column. All rows containing this value will be returned. | Tak |
Zwroty
| Nazwa | Typ | Opis |
|---|---|---|
| status | string | DONE. |
| rows.row | array | Row values represented as an array of cell values (e.g. ["123", "John"]). |
| rows.sensitive.rowIndex | number | 1-based index of the matched row. |




