Wróć do Google Sheets
Połącz Knoon AI z Google Sheets (Google), aby zautomatyzować przepływy pracy AI.
Find all cells in a sheet that match the given search criteria such as EQUALS, CONTAINS, STARTS_WITH, or ENDS_WITH.
googleSheetsFindCells
BETA
Uprawnienia
Uprawnienia opcjonalne
Parametry
| Nazwa | Typ | Opis | Wymagane |
|---|---|---|---|
| spreadsheetId | file | Select the Google Sheets file to search. | Tak |
| sheetName | mustache | Name of the sheet (tab) to search in (e.g. "Sheet1"). | Tak |
| range | mustache | Optional A1 range (e.g. "A1:D100") to limit the search area. If omitted, the entire sheet is scanned. | Nie |
| searchText | mustache | The text to search for inside the cells. | Tak |
| matchType | string | How to compare the text: EQUALS, CONTAINS, STARTS_WITH, or ENDS_WITH. | Tak |
| caseSensitive | boolean | Whether the match should be case-sensitive. Default is false. | Nie |
Zwroty
| Nazwa | Typ | Opis |
|---|---|---|
| status | string | DONE. |
| found | boolean | Whether at least one matching cell was found. |
| count | number | Total number of matching cells found. |
| cells.value | string | The matched cell value, or empty string if none found. |
| cells.sensitive.rowIndex | number | 1-based row index of the matched cell, or null if none found. |
| cells.sensitive.columnIndex | number | 1-based column index of the matched cell, or null if none found. |
| cells.sensitive.columnLetter | string | Column in letter form (e.g. "A", "B", "AA") for the matched cell, or null if none found. |
| cells.sensitive.a1Notation | string | Cell location in A1 notation (e.g. "B2"), or empty string if none found. |




