Tilbake til Weatherbit
Koble til Knoon AI med Weatherbit for å automatisere AI-arbeidsflyter.
Get hourly historical weather data via Weatherbit.
weatherBitWeatherHistoryHourly
BETA
Tillatelser
Det finnes ingen elementer å vise.
Valgfrie tillatelser
Det finnes ingen elementer å vise.
Parametere
| Navn | Type | Beskrivelse | Påkrevd |
|---|---|---|---|
| lat | mustache | Latitude for the location (e.g. "35.7796"). | Nei |
| lon | mustache | Longitude for the location (e.g. "-78.6382"). | Nei |
| city | mustache | City name (e.g. "Raleigh"). | Nei |
| state | mustache | State code when using city (e.g. "NC"). | Nei |
| country | mustache | Country code when using city or postalCode (e.g. "US"). | Nei |
| postalCode | mustache | Postal code (e.g. "27601"). | Nei |
| cityId | mustache | Weatherbit city ID. | Nei |
| station | mustache | Station ID for the location. | Nei |
| units | mustache | Units: "M" (metric), "I" (imperial), or "S" (scientific). | Nei |
| lang | mustache | Language code for the response (e.g. "en"). | Nei |
| tz | mustache | Optional timezone for timestamps (e.g. "local" or "UTC"). | Nei |
| startDate | mustache | Start date in YYYY-MM-DD format. | Ja |
| endDate | mustache | End date in YYYY-MM-DD format. | Ja |
Returer
| Navn | Type | Beskrivelse |
|---|---|---|
| result | object | Weatherbit hourly historical response. |