Tilbake til QuickBooks Customer Balance Detail
Koble til Knoon AI med QuickBooks Customer Balance Detail (QuickBooks) for å automatisere AI-arbeidsflyter.
Run the QuickBooks Online CustomerBalanceDetail report.
quickBooksCustomerBalanceDetailRun
BETA
Intern
Tillatelser
Valgfrie tillatelser
Det finnes ingen elementer å vise.
Parametere
| Navn | Type | Beskrivelse | Påkrevd |
|---|---|---|---|
| startDate | mustache | Optional report start date (YYYY-MM-DD). | Nei |
| endDate | mustache | Optional report end date (YYYY-MM-DD). | Nei |
| asOfDate | mustache | Optional report as-of date (YYYY-MM-DD). | Nei |
| accountingMethod | mustache | Optional accounting method (e.g. "Cash" or "Accrual"). | Nei |
| summarizeColumnBy | mustache | Optional summarize column by (e.g. "Months", "Customers"). | Nei |
| customer | mustache | Optional customer filter accepted by this report. | Nei |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | Nei |
Returer
| Navn | Type | Beskrivelse |
|---|---|---|
| result | object | Raw CustomerBalanceDetail report payload from QuickBooks. |