Tilbake til QuickBooks Bill Payments
Koble til Knoon AI med QuickBooks Bill Payments (QuickBooks) for å automatisere AI-arbeidsflyter.
Update an existing QuickBooks bill payment (sparse update).
quickBooksBillPaymentUpdate
BETA
Intern
Tillatelser
Valgfrie tillatelser
Det finnes ingen elementer å vise.
Parametere
| Navn | Type | Beskrivelse | Påkrevd |
|---|---|---|---|
| billPaymentId | mustache | QuickBooks bill payment ID. | Ja |
| syncToken | mustache | Sync token from the latest bill payment read. | Ja |
| vendorId | mustache | Optional vendor ID. | Nei |
| lineItemsJson | mustache | Optional JSON array of QBO Line objects. | Nei |
| totalAmount | mustache | Optional total amount. | Nei |
| txnDate | mustache | Optional transaction date (YYYY-MM-DD). | Nei |
| payType | mustache | Optional pay type, usually CHECK or CREDIT_CARD. | Nei |
| bankAccountId | mustache | Optional bank account ID for CHECK payments or credit-card account ID for CREDIT_CARD payments. | Nei |
| apAccountId | mustache | Optional AP account ID. | Nei |
| privateNote | mustache | Optional private note. | Nei |
| currencyCode | mustache | Optional currency code. | Nei |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | Nei |
| payloadJson | mustache | Optional full BillPayment JSON. If provided, it is merged with the fields above and takes precedence. | Nei |
Returer
| Navn | Type | Beskrivelse |
|---|---|---|
| id | string | Bill payment ID. |
| vendorId | string | Vendor ID. |
| txnDate | string | Transaction date. |
| totalAmount | number | Total amount. |
| payType | string | Payment method type. |
| apAccountId | string | Accounts payable account ID. |
| bankAccountId | string | Bank or credit-card account ID used to pay. |
| privateNote | string | Private note. |
| currencyCode | string | Currency code. |
| syncToken | string | Sync token for updates. |



