Tilbake til Google Sheets
Koble til Knoon AI med Google Sheets (Google) for å automatisere AI-arbeidsflyter.
Create a new Google Sheet from CSV text, optionally inside a specific Google Drive folder.
googleSheetsCreateFromCSV
BETA
Tillatelser
Valgfrie tillatelser
Parametere
| Navn | Type | Beskrivelse | Påkrevd |
|---|---|---|---|
| parentFolderId | file | Optional. Select a Google Drive folder to create the new Sheet in. If not set, the Sheet will be created in the root of Google Drive. | Nei |
| title | mustache | Name of the new Google Sheets file to create (e.g. "Imported Contacts"). | Ja |
| csvContent | mustache | CSV-formatted text for the sheet content, including header row. Each line is a row, values separated by commas. | Ja |
Returer
| Navn | Type | Beskrivelse |
|---|---|---|
| status | string | CREATED or ERROR. |
| sensitive.spreadsheetId | string | ID of the created Sheet. |
| sensitive.title | string | Title of the created Sheet. |
| sensitive.parentFolderId | string | Parent folder ID if provided. |




