Indietro a Xero Accounting Accounts
Connetti Knoon AI con Xero Accounting Accounts (Xero) per automatizzare i flussi di lavoro AI.
Delete a Xero account by account ID.
xeroAccountingAccountsDelete
Beta
Interno
Autorizzazioni
Autorizzazioni facoltative
Non ci sono elementi da visualizzare.
Parametri
| Nome | Tipo | Descrizione | Obbligatorio |
|---|---|---|---|
| accountId | mustache | Xero account ID. | Sì |
Resi
| Nome | Tipo | Descrizione |
|---|---|---|
| accountId | string | Xero account ID. |
| code | string | Account code. |
| name | string | Account name. |
| status | string | Account status. |
| type | string | Account type. |
| class | string | Account class. |
| taxType | string | Default tax type. |
| description | string | Account description. |
| bankAccountNumber | string | Bank account number when applicable. |
| bankAccountType | string | Bank account type when applicable. |
| currencyCode | string | Currency code. |
| enablePaymentsToAccount | boolean | Whether payments can be made to this account. |
| showInExpenseClaims | boolean | Whether this account is available in expense claims. |
| updatedDateUtc | string | Last updated timestamp from Xero. |










