Indietro a Weatherbit
Connetti Knoon AI con Weatherbit per automatizzare i flussi di lavoro AI.
Get daily weather forecast via Weatherbit.
weatherBitWeatherForecastDaily
Beta
Autorizzazioni
Non ci sono elementi da visualizzare.
Autorizzazioni facoltative
Non ci sono elementi da visualizzare.
Parametri
| Nome | Tipo | Descrizione | Obbligatorio |
|---|---|---|---|
| lat | mustache | Latitude for the location (e.g. "35.7796"). | No |
| lon | mustache | Longitude for the location (e.g. "-78.6382"). | No |
| city | mustache | City name (e.g. "Raleigh"). | No |
| state | mustache | State code when using city (e.g. "NC"). | No |
| country | mustache | Country code when using city or postalCode (e.g. "US"). | No |
| postalCode | mustache | Postal code (e.g. "27601"). | No |
| cityId | mustache | Weatherbit city ID. | No |
| station | mustache | Station ID for the location. | No |
| units | mustache | Units: "M" (metric), "I" (imperial), or "S" (scientific). | No |
| lang | mustache | Language code for the response (e.g. "en"). | No |
| days | mustache | Optional number of forecast days. | No |
Resi
| Nome | Tipo | Descrizione |
|---|---|---|
| result | object | Weatherbit daily forecast response. |