Indietro a QuickBooks Purchases
Connetti Knoon AI con QuickBooks Purchases (QuickBooks) per automatizzare i flussi di lavoro AI.
Fully update an existing QuickBooks Purchase (non-sparse update).
quickBooksPurchaseFullUpdate
Beta
Interno
Autorizzazioni
Autorizzazioni facoltative
Non ci sono elementi da visualizzare.
Parametri
| Nome | Tipo | Descrizione | Obbligatorio |
|---|---|---|---|
| purchaseId | mustache | QuickBooks Purchase ID. | Sì |
| syncToken | mustache | Sync token from the latest purchase read. | Sì |
| accountId | mustache | Optional account ID. | No |
| lineItemsJson | mustache | Optional JSON array of QBO Line objects. | No |
| paymentType | mustache | Optional payment type (Cash, Check, CreditCard). | No |
| txnDate | mustache | Optional transaction date (YYYY-MM-DD). | No |
| totalAmount | mustache | Optional total amount. | No |
| privateNote | mustache | Optional private note. | No |
| currencyCode | mustache | Optional currency code. | No |
| entityId | mustache | Optional entity reference ID (for customer/vendor/employee). | No |
| entityType | mustache | Optional entity reference type (Customer, Vendor, Employee). | No |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | No |
| payloadJson | mustache | Optional full Purchase JSON. If provided, it is merged with the fields above and takes precedence. | No |
Resi
| Nome | Tipo | Descrizione |
|---|---|---|
| id | string | Record ID. |
| name | string | Name or display name. |
| docNumber | string | Document number. |
| txnDate | string | Transaction date. |
| totalAmount | number | Total amount. |
| active | boolean | Whether the record is active. |
| syncToken | string | Sync token. |
| currencyCode | string | Currency code. |





