Indietro a QuickBooks Profit and Loss Detail
Connetti Knoon AI con QuickBooks Profit and Loss Detail (QuickBooks) per automatizzare i flussi di lavoro AI.
Run the QuickBooks Online ProfitAndLossDetail report.
quickBooksProfitAndLossDetailRun
Beta
Interno
Autorizzazioni
Autorizzazioni facoltative
Non ci sono elementi da visualizzare.
Parametri
| Nome | Tipo | Descrizione | Obbligatorio |
|---|---|---|---|
| startDate | mustache | Optional report start date (YYYY-MM-DD). | No |
| endDate | mustache | Optional report end date (YYYY-MM-DD). | No |
| asOfDate | mustache | Optional report as-of date (YYYY-MM-DD). | No |
| accountingMethod | mustache | Optional accounting method (e.g. "Cash" or "Accrual"). | No |
| summarizeColumnBy | mustache | Optional summarize column by (e.g. "Months", "Customers"). | No |
| customer | mustache | Optional customer filter accepted by this report. | No |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | No |
Resi
| Nome | Tipo | Descrizione |
|---|---|---|
| result | object | Raw ProfitAndLossDetail report payload from QuickBooks. |