Indietro a QuickBooks Profit and Loss
Connetti Knoon AI con QuickBooks Profit and Loss (QuickBooks) per automatizzare i flussi di lavoro AI.
Run the QuickBooks Online Profit and Loss report.
quickBooksProfitAndLossRun
Beta
Interno
Autorizzazioni
Autorizzazioni facoltative
Non ci sono elementi da visualizzare.
Parametri
| Nome | Tipo | Descrizione | Obbligatorio |
|---|---|---|---|
| startDate | mustache | Optional report start date (YYYY-MM-DD). | No |
| endDate | mustache | Optional report end date (YYYY-MM-DD). | No |
| accountingMethod | mustache | Optional accounting method (e.g. "Cash" or "Accrual"). | No |
| summarizeColumnBy | mustache | Optional summarize column by (e.g. "Months", "Customers"). | No |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | No |
Resi
| Nome | Tipo | Descrizione |
|---|---|---|
| result | object | Raw Profit and Loss report payload from QuickBooks. |