Indietro a QuickBooks Items
Connetti Knoon AI con QuickBooks Items (QuickBooks) per automatizzare i flussi di lavoro AI.
Update an existing QuickBooks item (sparse update).
quickBooksItemUpdate
Beta
Interno
Autorizzazioni
Autorizzazioni facoltative
Non ci sono elementi da visualizzare.
Parametri
| Nome | Tipo | Descrizione | Obbligatorio |
|---|---|---|---|
| itemId | mustache | QuickBooks item ID. | Sì |
| syncToken | mustache | Sync token from the latest item read. | Sì |
| name | mustache | Optional item name. | No |
| type | mustache | Optional item type. | No |
| sku | mustache | Optional SKU. | No |
| unitPrice | mustache | Optional unit price. | No |
| incomeAccountId | mustache | Optional income account ID. | No |
| expenseAccountId | mustache | Optional expense account ID. | No |
| assetAccountId | mustache | Optional asset account ID. | No |
| active | boolean | Optional active status. | No |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | No |
| payloadJson | mustache | Optional full Item JSON. If provided, it is merged with the fields above and takes precedence. | No |
Resi
| Nome | Tipo | Descrizione |
|---|---|---|
| id | string | Item ID. |
| name | string | Item name. |
| type | string | Item type. |
| sku | string | SKU. |
| active | boolean | Whether the item is active. |
| unitPrice | number | Unit price. |
| incomeAccountId | string | Income account ID. |
| expenseAccountId | string | Expense account ID. |
| assetAccountId | string | Asset account ID. |
| syncToken | string | Sync token for updates. |



