Indietro a Google Sheets
Connetti Knoon AI con Google Sheets (Google) per automatizzare i flussi di lavoro AI.
Find all rows in a Google Sheet where a specific column matches the given value.
googleSheetsFindRows
Beta
Autorizzazioni
Autorizzazioni facoltative
Parametri
| Nome | Tipo | Descrizione | Obbligatorio |
|---|---|---|---|
| spreadsheetId | file | Select the Google Sheets file to search for matching rows. | Sì |
| sheetName | mustache | Name of the sheet (tab) to search in (e.g. "Sheet1"). | Sì |
| matchColumn | mustache | Column to search in for matches (e.g. "A" for the first column). | Sì |
| matchValue | mustache | Value to search for in the match column. All rows containing this value will be returned. | Sì |
Resi
| Nome | Tipo | Descrizione |
|---|---|---|
| status | string | DONE. |
| rows.row | array | Row values represented as an array of cell values (e.g. ["123", "John"]). |
| rows.sensitive.rowIndex | number | 1-based index of the matched row. |




