חזרה אל QuickBooks Profit and Loss
התחבר ל-Knoon AI עם QuickBooks Profit and Loss (QuickBooks) כדי לאוטומטי תהליכי עבודה של AI.
Run the QuickBooks Online Profit and Loss report.
quickBooksProfitAndLossRun
בטא
פנימי
הרשאות
הרשאות אופציונליות
אין פריטים להצגה.
פרמטרים
| שם | סוג | תיאור | נדרש |
|---|---|---|---|
| startDate | mustache | Optional report start date (YYYY-MM-DD). | לא |
| endDate | mustache | Optional report end date (YYYY-MM-DD). | לא |
| accountingMethod | mustache | Optional accounting method (e.g. "Cash" or "Accrual"). | לא |
| summarizeColumnBy | mustache | Optional summarize column by (e.g. "Months", "Customers"). | לא |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | לא |
החזרות
| שם | סוג | תיאור |
|---|---|---|
| result | object | Raw Profit and Loss report payload from QuickBooks. |