חזרה אל QuickBooks Customer Balance Detail
התחבר ל-Knoon AI עם QuickBooks Customer Balance Detail (QuickBooks) כדי לאוטומטי תהליכי עבודה של AI.
Run the QuickBooks Online CustomerBalanceDetail report.
quickBooksCustomerBalanceDetailRun
בטא
פנימי
הרשאות
הרשאות אופציונליות
אין פריטים להצגה.
פרמטרים
| שם | סוג | תיאור | נדרש |
|---|---|---|---|
| startDate | mustache | Optional report start date (YYYY-MM-DD). | לא |
| endDate | mustache | Optional report end date (YYYY-MM-DD). | לא |
| asOfDate | mustache | Optional report as-of date (YYYY-MM-DD). | לא |
| accountingMethod | mustache | Optional accounting method (e.g. "Cash" or "Accrual"). | לא |
| summarizeColumnBy | mustache | Optional summarize column by (e.g. "Months", "Customers"). | לא |
| customer | mustache | Optional customer filter accepted by this report. | לא |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | לא |
החזרות
| שם | סוג | תיאור |
|---|---|---|
| result | object | Raw CustomerBalanceDetail report payload from QuickBooks. |