חזרה אל QuickBooks Bills
התחבר ל-Knoon AI עם QuickBooks Bills (QuickBooks) כדי לאוטומטי תהליכי עבודה של AI.
Find QuickBooks bills with the same transaction date and total amount.
quickBooksBillFindDuplicates
בטא
פנימי
הרשאות
הרשאות אופציונליות
אין פריטים להצגה.
פרמטרים
| שם | סוג | תיאור | נדרש |
|---|---|---|---|
| txnDate | mustache | Transaction date to match (YYYY-MM-DD). | כן |
| totalAmount | mustache | Total amount to match. | כן |
| vendorId | mustache | Optional vendor ID filter. | לא |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | לא |
החזרות
| שם | סוג | תיאור |
|---|---|---|
| id | string | Bill ID. |
| docNumber | string | Bill document number. |
| vendorId | string | Vendor ID. |
| txnDate | string | Transaction date. |
| dueDate | string | Due date. |
| totalAmount | number | Total amount. |
| balance | number | Open balance. |
| currencyCode | string | Currency code. |
| syncToken | string | Sync token for updates. |
| privateNote | string | Private note. |





