חזרה אל Google Sheets
התחבר ל-Knoon AI עם Google Sheets (Google) כדי לאוטומטי תהליכי עבודה של AI.
Find the first row in a Google Sheet where a specific column matches the given value.
googleSheetsFindRow
בטא
הרשאות
הרשאות אופציונליות
פרמטרים
| שם | סוג | תיאור | נדרש |
|---|---|---|---|
| spreadsheetId | file | Select the Google Sheets file to search for the matching row. | כן |
| sheetName | mustache | Name of the sheet (tab) to search in (e.g. "Sheet1"). | כן |
| matchColumn | mustache | Column to search in for the match (e.g. "A" for the first column). | כן |
| matchValue | mustache | Value to search for in the match column. The first row containing this value will be returned. | כן |
החזרות
| שם | סוג | תיאור |
|---|---|---|
| status | string | DONE. |
| row | array | Values of the first matching row as an array (e.g. ["123", "John Doe", "john@example.com"]). Returns an empty array if no row is found. |
| sensitive.rowIndex | number | 1-based index of the matched row. Null if no row is found. |




