חזרה אל Google Sheets
התחבר ל-Knoon AI עם Google Sheets (Google) כדי לאוטומטי תהליכי עבודה של AI.
Find the first cell in a sheet that matches the given search criteria such as EQUALS, CONTAINS, STARTS_WITH, or ENDS_WITH.
googleSheetsFindFirstCell
בטא
הרשאות
הרשאות אופציונליות
פרמטרים
| שם | סוג | תיאור | נדרש |
|---|---|---|---|
| spreadsheetId | file | Select the Google Sheets file to search. | כן |
| sheetName | mustache | Name of the sheet (tab) to search in (e.g. "Sheet1"). | כן |
| range | mustache | Optional A1 range (e.g. "A1:D100") to limit the search area. If omitted, the entire sheet is scanned. | לא |
| searchText | mustache | The text to search for inside the cells. | כן |
| matchType | string | How to compare the text: EQUALS, CONTAINS, STARTS_WITH, or ENDS_WITH. | כן |
| caseSensitive | boolean | Whether the match should be case-sensitive. Default is false. | לא |
החזרות
| שם | סוג | תיאור |
|---|---|---|
| status | string | DONE. |
| found | boolean | Whether a matching cell was found. |
| cell.value | string | Matched cell value. |
| cell.sensitive.rowIndex | number | 1-based row index. |
| cell.sensitive.columnIndex | number | 1-based column index. |
| cell.sensitive.columnLetter | string | Column letter. |
| cell.sensitive.a1Notation | string | Cell location in A1 notation. |




