חזרה אל Google Sheets
התחבר ל-Knoon AI עם Google Sheets (Google) כדי לאוטומטי תהליכי עבודה של AI.
Create a new sheet tab inside an existing Google Sheets file and populate it with CSV text.
googleSheetsCreateSheetFromCSV
בטא
הרשאות
הרשאות אופציונליות
פרמטרים
| שם | סוג | תיאור | נדרש |
|---|---|---|---|
| spreadsheetId | file | Select the Google Sheets file where the new sheet tab should be created. | כן |
| sheetName | mustache | Name of the new sheet tab to create (e.g. "Leads" or "Q1 Report"). | כן |
| csvContent | mustache | CSV-formatted text for the new sheet tab content, including header row. Each line is a row, values separated by commas. | כן |
החזרות
| שם | סוג | תיאור |
|---|---|---|
| status | string | CREATED, EXISTS, or ERROR. |
| sensitive.spreadsheetId | string | Spreadsheet ID. |
| sensitive.sheetName | string | Sheet tab name. |
| sensitive.sheetId | number | Google Sheets internal sheet ID. |
| sensitive.updatedRange | string | Range actually updated with the CSV content, or null if nothing was written. |




