Takaisin Xero Accounting Accounts -kohtaan
Yhdistä Knoon AI kohteen Xero Accounting Accounts (Xero) kanssa automatisoidaksesi AI-työnkulut.
Retrieve Xero accounts, optionally filtered with where and order.
xeroAccountingAccountsGet
BETA
Sisäinen
Oikeudet
Valinnaiset oikeudet
Näytettävää kohdetta ei ole.
Parametrit
| Nimi | Tyyppi | Kuvaus | Pakollinen |
|---|---|---|---|
| where | mustache | Optional Xero where filter. Example: Status=="ACTIVE" AND Type=="BANK". | Ei |
| order | mustache | Optional Xero order expression. Example: Name ASC. | Ei |
| ifModifiedSince | mustache | Optional RFC 3339 / ISO timestamp for the If-Modified-Since header. | Ei |
Palautukset
| Nimi | Tyyppi | Kuvaus |
|---|---|---|
| accountId | string | Xero account ID. |
| code | string | Account code. |
| name | string | Account name. |
| status | string | Account status. |
| type | string | Account type. |
| class | string | Account class. |
| taxType | string | Default tax type. |
| description | string | Account description. |
| bankAccountNumber | string | Bank account number when applicable. |
| bankAccountType | string | Bank account type when applicable. |
| currencyCode | string | Currency code. |
| enablePaymentsToAccount | boolean | Whether payments can be made to this account. |
| showInExpenseClaims | boolean | Whether this account is available in expense claims. |
| updatedDateUtc | string | Last updated timestamp from Xero. |










