Takaisin QuickBooks Purchases -kohtaan
Yhdistä Knoon AI kohteen QuickBooks Purchases (QuickBooks) kanssa automatisoidaksesi AI-työnkulut.
Find QuickBooks purchases with the same transaction date and total amount.
quickBooksPurchaseFindDuplicates
BETA
Sisäinen
Oikeudet
Valinnaiset oikeudet
Näytettävää kohdetta ei ole.
Parametrit
| Nimi | Tyyppi | Kuvaus | Pakollinen |
|---|---|---|---|
| txnDate | mustache | Transaction date to match (YYYY-MM-DD). | Kyllä |
| totalAmount | mustache | Total amount to match. | Kyllä |
| entityId | mustache | Optional entity reference ID filter. | Ei |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | Ei |
Palautukset
| Nimi | Tyyppi | Kuvaus |
|---|---|---|
| id | string | Record ID. |
| name | string | Name or display name. |
| docNumber | string | Document number. |
| txnDate | string | Transaction date. |
| totalAmount | number | Total amount. |
| active | boolean | Whether the record is active. |
| syncToken | string | Sync token. |
| currencyCode | string | Currency code. |





