Takaisin QuickBooks Cash Flow -kohtaan
Yhdistä Knoon AI kohteen QuickBooks Cash Flow (QuickBooks) kanssa automatisoidaksesi AI-työnkulut.
Run the QuickBooks Online CashFlow report.
quickBooksCashFlowRun
BETA
Sisäinen
Oikeudet
Valinnaiset oikeudet
Näytettävää kohdetta ei ole.
Parametrit
| Nimi | Tyyppi | Kuvaus | Pakollinen |
|---|---|---|---|
| startDate | mustache | Optional report start date (YYYY-MM-DD). | Ei |
| endDate | mustache | Optional report end date (YYYY-MM-DD). | Ei |
| asOfDate | mustache | Optional report as-of date (YYYY-MM-DD). | Ei |
| accountingMethod | mustache | Optional accounting method (e.g. "Cash" or "Accrual"). | Ei |
| summarizeColumnBy | mustache | Optional summarize column by (e.g. "Months", "Customers"). | Ei |
| customer | mustache | Optional customer filter accepted by this report. | Ei |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | Ei |
Palautukset
| Nimi | Tyyppi | Kuvaus |
|---|---|---|
| result | object | Raw CashFlow report payload from QuickBooks. |