Takaisin QuickBooks Bills -kohtaan
Yhdistä Knoon AI kohteen QuickBooks Bills (QuickBooks) kanssa automatisoidaksesi AI-työnkulut.
Find QuickBooks bills with the same transaction date and total amount.
quickBooksBillFindDuplicates
BETA
Sisäinen
Oikeudet
Valinnaiset oikeudet
Näytettävää kohdetta ei ole.
Parametrit
| Nimi | Tyyppi | Kuvaus | Pakollinen |
|---|---|---|---|
| txnDate | mustache | Transaction date to match (YYYY-MM-DD). | Kyllä |
| totalAmount | mustache | Total amount to match. | Kyllä |
| vendorId | mustache | Optional vendor ID filter. | Ei |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | Ei |
Palautukset
| Nimi | Tyyppi | Kuvaus |
|---|---|---|
| id | string | Bill ID. |
| docNumber | string | Bill document number. |
| vendorId | string | Vendor ID. |
| txnDate | string | Transaction date. |
| dueDate | string | Due date. |
| totalAmount | number | Total amount. |
| balance | number | Open balance. |
| currencyCode | string | Currency code. |
| syncToken | string | Sync token for updates. |
| privateNote | string | Private note. |





