Takaisin Microsoft OneDrive -kohtaan
Yhdistä Knoon AI kohteen Microsoft OneDrive (Microsoft) kanssa automatisoidaksesi AI-työnkulut.
Watch items inside a OneDrive or SharePoint folder and return deterministic change groups. Limitation: only the first 1000 sorted items are compared on each poll. Recursive mode is limited to depth 5 and up to 100 child folders per folder.
microsoftOneDriveFolderWatch
BETA
Oikeudet
Valinnaiset oikeudet
Parametrit
| Nimi | Tyyppi | Kuvaus | Pakollinen |
|---|---|---|---|
| parentFolderId | file | OneDrive or SharePoint folder whose items should be watched. Recursive mode also watches nested subfolders. | Kyllä |
| recursive | boolean | When true, recursively watch items in all nested subfolders. | Ei |
| includeTrashed | boolean | Include deleted items when supported by Microsoft Graph. | Ei |
Palautukset
| Nimi | Tyyppi | Kuvaus |
|---|---|---|
| added | array | New items detected in the watched folder. |
| trashed | array | Items removed from the watched folder or newly marked as deleted. |
| modified | array | Existing items whose change-signaling fields changed. |



