Takaisin Microsoft Excel -kohtaan
Yhdistä Knoon AI kohteen Microsoft Excel (Microsoft) kanssa automatisoidaksesi AI-työnkulut.
Update a block of cells in an Excel worksheet using CSV text, starting from a specific cell.
microsoftExcelUpdateCellsFromCSV
BETA
Oikeudet
Valinnaiset oikeudet
Parametrit
| Nimi | Tyyppi | Kuvaus | Pakollinen |
|---|---|---|---|
| workbookId | file | Select the Excel workbook whose cells you want to update. | Kyllä |
| worksheetName | mustache | Name of the worksheet to update (e.g. "Sheet1"). | Kyllä |
| startCell | mustache | Top-left cell in A1 notation where the CSV block will be written (e.g. "B2"). | Kyllä |
| valueInputOption | string | How to treat the cell values: RAW = store exactly as given, USER_ENTERED = let Excel parse values and formulas. | Kyllä |
| csvContent | mustache | CSV-formatted text for the cells to update. Each line is a row; values separated by the chosen delimiter. | Kyllä |
Palautukset
| Nimi | Tyyppi | Kuvaus |
|---|---|---|
| status | string | UPDATED or ERROR. |
| sensitive.workbookId | string | Workbook ID. |
| sensitive.worksheetName | string | Worksheet name. |
| sensitive.range | string | Range updated. |
| sensitive.valueInputOption | string | Value input option used. |