Takaisin Google Sheets -kohtaan
Yhdistä Knoon AI kohteen Google Sheets (Google) kanssa automatisoidaksesi AI-työnkulut.
Find the first cell in a sheet that matches the given search criteria such as EQUALS, CONTAINS, STARTS_WITH, or ENDS_WITH.
googleSheetsFindFirstCell
BETA
Oikeudet
Valinnaiset oikeudet
Parametrit
| Nimi | Tyyppi | Kuvaus | Pakollinen |
|---|---|---|---|
| spreadsheetId | file | Select the Google Sheets file to search. | Kyllä |
| sheetName | mustache | Name of the sheet (tab) to search in (e.g. "Sheet1"). | Kyllä |
| range | mustache | Optional A1 range (e.g. "A1:D100") to limit the search area. If omitted, the entire sheet is scanned. | Ei |
| searchText | mustache | The text to search for inside the cells. | Kyllä |
| matchType | string | How to compare the text: EQUALS, CONTAINS, STARTS_WITH, or ENDS_WITH. | Kyllä |
| caseSensitive | boolean | Whether the match should be case-sensitive. Default is false. | Ei |
Palautukset
| Nimi | Tyyppi | Kuvaus |
|---|---|---|
| status | string | DONE. |
| found | boolean | Whether a matching cell was found. |
| cell.value | string | Matched cell value. |
| cell.sensitive.rowIndex | number | 1-based row index. |
| cell.sensitive.columnIndex | number | 1-based column index. |
| cell.sensitive.columnLetter | string | Column letter. |
| cell.sensitive.a1Notation | string | Cell location in A1 notation. |




