Takaisin Google Sheets -kohtaan
Yhdistä Knoon AI kohteen Google Sheets (Google) kanssa automatisoidaksesi AI-työnkulut.
Create a new sheet tab inside an existing Google Sheets file and populate it with CSV text.
googleSheetsCreateSheetFromCSV
BETA
Oikeudet
Valinnaiset oikeudet
Parametrit
| Nimi | Tyyppi | Kuvaus | Pakollinen |
|---|---|---|---|
| spreadsheetId | file | Select the Google Sheets file where the new sheet tab should be created. | Kyllä |
| sheetName | mustache | Name of the new sheet tab to create (e.g. "Leads" or "Q1 Report"). | Kyllä |
| csvContent | mustache | CSV-formatted text for the new sheet tab content, including header row. Each line is a row, values separated by commas. | Kyllä |
Palautukset
| Nimi | Tyyppi | Kuvaus |
|---|---|---|
| status | string | CREATED, EXISTS, or ERROR. |
| sensitive.spreadsheetId | string | Spreadsheet ID. |
| sensitive.sheetName | string | Sheet tab name. |
| sensitive.sheetId | number | Google Sheets internal sheet ID. |
| sensitive.updatedRange | string | Range actually updated with the CSV content, or null if nothing was written. |




