Takaisin Google Sheets -kohtaan
Yhdistä Knoon AI kohteen Google Sheets (Google) kanssa automatisoidaksesi AI-työnkulut.
Aggregate values within a specific A1 range in a Google Sheet (e.g. SUM, AVG, MIN, MAX, COUNT, ARRAY_AGG, STRING_AGG).
googleSheetsAggregateCells
BETA
Oikeudet
Valinnaiset oikeudet
Parametrit
| Nimi | Tyyppi | Kuvaus | Pakollinen |
|---|---|---|---|
| spreadsheetId | file | Select the Google Sheets file that contains the range to aggregate. | Kyllä |
| sheetName | mustache | Name of the sheet (tab) to read from (e.g. "Sheet1"). | Kyllä |
| range | mustache | A1 range to aggregate (e.g. "A2:A100", "B2:D10"). | Kyllä |
| aggregation | string | Aggregation function to apply to the cells in the range. | Kyllä |
| delimiter | mustache | Delimiter to use for STRING_AGG. Ignored for other aggregation types. | Ei |
| topN | mustache | Number of top values to return for APPROX_TOP_COUNT. Ignored for other aggregation types. | Ei |
| numQuantiles | mustache | Number of quantiles for APPROX_QUANTILES (e.g. 4 = quartiles). Ignored for other aggregation types. | Ei |
Palautukset
| Nimi | Tyyppi | Kuvaus |
|---|---|---|
| status | string | DONE. |
| result | any | Aggregation result. For SUM/AVG/MIN/MAX/COUNT/COUNT(DISTINCT) returns a number. For STRING_AGG returns a string. For ARRAY_AGG returns an array of values. For APPROX_TOP_COUNT returns an array of { value, count } objects. For APPROX_QUANTILES returns an array of numeric quantile boundaries. |




