Quay lại QuickBooks Profit and Loss Detail
Kết nối Knoon AI với QuickBooks Profit and Loss Detail (QuickBooks) để tự động hóa các quy trình làm việc AI.
Run the QuickBooks Online ProfitAndLossDetail report.
quickBooksProfitAndLossDetailRun
BẢN THỬ NGHIỆM
Nội bộ
Quyền hạn
Quyền hạn tùy chọn
Không có mục nào để hiển thị.
Tham số
| Tên | Loại | Mô tả | Bắt buộc |
|---|---|---|---|
| startDate | mustache | Optional report start date (YYYY-MM-DD). | Không |
| endDate | mustache | Optional report end date (YYYY-MM-DD). | Không |
| asOfDate | mustache | Optional report as-of date (YYYY-MM-DD). | Không |
| accountingMethod | mustache | Optional accounting method (e.g. "Cash" or "Accrual"). | Không |
| summarizeColumnBy | mustache | Optional summarize column by (e.g. "Months", "Customers"). | Không |
| customer | mustache | Optional customer filter accepted by this report. | Không |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | Không |
Trả về
| Tên | Loại | Mô tả |
|---|---|---|
| result | object | Raw ProfitAndLossDetail report payload from QuickBooks. |